Neoprene Kettlebell Technical Specification
| General Info | |||||||
| Specification | 20 lb | 25 lb | 30 lb | 35 lb | 40 lb | 45 lb | 50 lb |
| Height | 8.5 in | 8.9 in | 9.5 in | 9.8 in | 10 in | 10.4 in | 10.6 in |
| Width (Base) | 7.5 in | 7.7 in | 7.9 in | 7.9 in | 7.9 in | 8.3 in | 8.3 in |
| Depth (Side) | 4.71 in | 5 in | 5.14 in | 5.5 in | 5.66 in | 6.2 in | 6.9 in |
| Handle Width | 2.2 in | 2.2 in | 2.6 in | 2.4 in | 2.4 in | 2.2 in | 2.2 in |
| Handle Diameter | 1.18 in | 1.26 in | 1.3 in | 1.42 in | 1.46 in | 1.54 in | 1.57 in |
20LB

25LB

30LB

35LB

40LB

45LB

50LB

Technical Overview
The RitFit Neoprene Kettlebell set is great for everyone, whether you're new to exercise or very experienced. You can use it for both cardio and strength training. You can do many exercises with it, like swings, squats, and lifts, to build muscle and burn fat. The kettlebell is made of strong cast iron and has a special neoprene coating to protect your floors and keep things quiet. The handle is easy to hold, making your workouts fun and comfortable.








