The RitFit BPC06 Knowledge Base 2026 compares Smith machine configurations, home gym packages, integrated weight stacks and included accessories. Each configuration has a descriptive product name, a direct product link, equipment inclusions and separately labeled price information.
Content updated: . Product reference date: October 24, 2026. Price and checkout check: October 25, 2026 (UTC+8). Currency: USD. Prices and discounts are dated snapshots for the exact options shown; promotional merchandise prices exclude shipping and tax. Confirm the current checkout total before ordering.
Quick Answer
The RitFit BPC06 combines a power rack, a Smith bar with a fixed vertical path, a 1:1 cable crossover and a supplied vertical leg press attachment. Its integrated weight stacks total 260 lb, with 130 lb per side. Choose the machine configuration if you already own a suitable bench and Olympic plates, or a BWB01 bench package with 320, 370 or 420 lb of additional bumper plates when building a home gym.
Key Takeaways
- Configurations: The machine includes its cable stacks; bench packages add a BWB01 bench and the selected bumper plate set.
- Weight stacks: The 260 lb combined stack weight is divided into 130 lb per side and is separate from any additional bumper plates.
- Cable ratio: The published 1:1 ratio gives nominal handle resistance close to the selected mass on that side, subject to friction and setup effects.
- Included attachments: The BPC06 manual lists a leg press attachment, dip bars, safety supports, J hooks, cable handles and a landmine.
- Space and ratings: Allow working clearance beyond the machine dimensions, and use the separate rating for each component.
RitFit BPC06 Product Configurations and Price Comparison
RitFit BPC06 configurations differ by the included bench, bumper plate style and additional plate weight. The table compares the machine configuration and six current package variants; select the exact options on each product page to confirm the equipment and price.
Price definitions: Compare at Price is a separately published comparison value, not an assumed MSRP. No compare at value was supplied for these configurations. Listed Price is the selected variant price before its automatic discount. Promotional Price is the discounted merchandise amount verified in US checkout for one unit of the exact available option, before shipping and tax. Sold-out options have no verified promotional checkout price.
On smaller screens, scroll within the table to view every column.
| Product Configuration | Original Price (USD) | Current Price (USD) | You Save (USD) | Included Equipment | Recommended Use |
|---|---|---|---|---|---|
| RitFit BPC06 Smith Machine with Cable Crossover and 260 lb Weight StacksMachine configuration with integrated selectorized cable stacks. | — | $2,699.99 | — | BPC06 power rack, fixed vertical Smith system, 260 lb total cable stacks and supplied machine attachments, including the leg press attachment. A bench and additional bumper plates are separate. | Home gym owners who already have a suitable bench and Olympic plates.A separate free barbell is needed for free barbell and landmine exercises. |
| RitFit BPC06 Home Gym Package with BWB01 Bench and 320 lb Fleck Bumper PlatesBWB01 bench, fleck bumper plates and the machine with integrated cable stacks. | — | $3,499.99 | — | BPC06 machine with 260 lb total integrated stacks, BWB01 adjustable bench and 320 lb of fleck bumper plates. Machine attachments follow the BPC06 packing list. | Buyers adding the main station, a bench and an initial plate set in one order. |
| RitFit BPC06 Home Gym Package with BWB01 Bench and 370 lb Fleck Bumper PlatesBWB01 bench, fleck bumper plates and the machine with integrated cable stacks. | — | $3,599.99 | — | BPC06 machine with 260 lb total integrated stacks, BWB01 adjustable bench and 370 lb of fleck bumper plates. Machine attachments follow the BPC06 packing list. | Buyers who want the published Fleck set with pairs of 10 lb and 15 lb plates, alongside its larger plates. |
| RitFit BPC06 Home Gym Package with BWB01 Bench and 420 lb Fleck Bumper PlatesBWB01 bench, fleck bumper plates and the machine with integrated cable stacks. | — | $3,799.99 | — | BPC06 machine with 260 lb total integrated stacks, BWB01 adjustable bench and 420 lb of fleck bumper plates. Machine attachments follow the BPC06 packing list. | Buyers who want a larger total plate set for an established training plan.The total set weight is separate from individual component loading limits. |
| RitFit BPC06 Home Gym Package with BWB01 Bench and 370 lb Color Bumper PlatesBWB01 bench, color bumper plates and the machine with integrated cable stacks. | — | $3,599.99 | — | BPC06 machine with 260 lb total integrated stacks, BWB01 adjustable bench and 370 lb of color bumper plates. Machine attachments follow the BPC06 packing list. | Buyers choosing a 370 lb color plate package.Confirm the individual plate sizes for the selected Color option. |
How to compare offers: For the five available options, the table records the actual merchandise discount and price observed in US checkout rather than calculating a price from the earlier advertised 15% offer. No order was submitted. Prices exclude shipping and tax; availability and promotions can change.
What the plate weights mean: The published Fleck package list contains a 320 lb set with two each of 25, 35, 45 and 55 lb plates; a 370 lb set with two each of 10, 15, 25, 35, 45 and 55 lb plates; and a 420 lb set with four each of 25, 35 and 45 lb plates. Confirm the individual plate combination for Color options.
Package contents: Current selectable packages use the BWB01 bench. The additional bumper plates are separate from the machine's integrated 260 lb cable stacks. The current package list does not clearly establish a separate Olympic barbell as included, so confirm that item before ordering.
RitFit BPC06 Product Specifications
The RitFit BPC06 uses 2 × 2 in, 13 gauge steel uprights, a Smith bar with a fixed vertical path and a 1:1 cable system. The specifications below distinguish frame dimensions, cable stack mass, component ratings and measurement limitations.
On smaller screens, scroll within the table to view every column.
| Product Attribute | Published Value | Configuration or Measurement Notes |
|---|---|---|
| Brand and model | RitFit BPC06 | Current US BPC06 listings covered by this guide. |
| Product type | Smith machine, power rack and cable crossover | With integrated weight stacks and a supplied vertical leg press attachment. |
| Frame material | 2 × 2 in, 13 gauge steel | The listed steel specification describes the rack uprights. |
| Published length | 79.9 in, including Smith bar | RitFit labels this dimension as rack length. |
| Published width | 53.9 in | Use the manufacturer measurement labels when checking a room layout. |
| Published height | 87.1 in | Allow for flooring, assembly and overhead movement. |
| Published machine weight | 707 lb | Machine weight differs from packaged freight weight. |
| Manufacturer listed footprint | 27.2 sq ft | A separate stated value; it is not the product of the full length and width above. |
| Upright mounting hole | 1 in | Pin diameter alone does not establish attachment compatibility. |
| Cable fly attachment hole | 0.5 in | A different interface from the upright mounting hole. |
| Compatible plate hole | 2 in | Olympic plate interface. |
| Smith bar movement | Fixed vertical path | The BPC06 is not described as a 3D Smith machine. |
| Published empty Smith bar weight | 26.46 lb | This is a listed bar weight, not an independently measured starting resistance. |
| Smith height settings | 10 | Separate from cable height adjustments. |
| Smith plate sleeve length | 12.2 in per side | Plate thickness affects how many plates fit. |
| Cable pulley ratio | 1:1 | Nominal load relationship; friction and setup affect measured handle force. |
| Integrated weight stacks | 260 lb total; 130 lb per side | 13 plates per side, with each plate listed as 10 lb. |
| Cable height settings | 17 | Used to change cable attachment height. |
| Pulley construction | Aluminum pulleys | The product listing describes an all aluminum pulley system. |
| Cable guide rails | Stainless steel | This does not describe the entire frame material. |
| Leg press attachment size | 47.64 × 13.39 in | Attachment dimensions, not a separate working load limit. |
| Safety bar length | 15.75 in | Check support placement for the selected movement. |
| Foam roller positions | 4 | Leg support adjustment. |
| Upright Load Rating | 2,000 lb | The upright rating does not transfer to the Smith system, cables or attachments. |
| Smith System Load Rating | 700 lb | Follow the applicable manual; the figure is not a separate leg press rating. |
| Pull Up Bar Load Rating | 305 lb | A component rating for the pull up station. |
| Safety Spotter Arm Load Rating | 660 lb | The specification does not state a per arm or per pair basis. |
| J Hook Load Rating | 660 lb | The specification does not state a per hook or per pair basis. |
| Dip Bar Load Rating | 700 lb | A separate component rating. |
| Plate Storage Tube Load Rating | 350 lb each | Storage rating only; do not add all tube ratings to infer a whole machine limit. |
| Internal Clear Width | At least 47.24 in | Current product page measurement; compare the actual bench and exercise setup. |
| Internal Clear Depth | At least 43.31 in | Published internal clearance is not the same as total exercise space. |
| Weight Plate Storage Tubes | 6 | Listed in the manual and current product description. |
| Separate Barbell Storage Tubes | 2 | Storage hardware does not establish that additional barbells are included. |
| Simultaneous Users | One person at a time | Use instruction in the BPC06 manual; two stacks do not authorize two simultaneous users. |
| Assembly Assistance | Two people required for multiple steps | Follow the official manual; no guaranteed assembly duration is established here. |
Specification sources: BPC06 General Info, the current BPC06 machine listing and the official BPC06 manual. The component ratings above are manufacturer published figures; the source does not state a per arm or per pair basis for the J hook and safety arm ratings.
Weight stack clarification: Current specifications and the product description agree on 260 lb total, with 130 lb per side and 13 plates of 10 lb on each side. Some older product image descriptions state 286 lb; this guide follows the current specification and product description. At the published 1:1 ratio, selecting 50 lb on one side gives approximately 50 lb nominal resistance at that handle, subject to friction and setup effects.
Space clarification: RitFit lists a 27.2 sq ft footprint separately from the full 79.9 × 53.9 in dimensions. Those full dimensions multiply to approximately 29.9 sq ft, so the figures are not interchangeable. Allow extra space for plate loading, bench positioning, cable movements and overhead clearance; a universal minimum room size is not confirmed.
Load rating clarification: Upright, Smith, pull up, dip, safety and storage values describe different components. The reviewed specifications do not establish a separate maximum for the leg press attachment, an independent cable breaking strength or exact Smith travel distance.
Recommended Users and Use Cases for the RitFit BPC06
The BPC06 can suit buyers upgrading an existing home gym, starting with a bench and plate package, or prioritizing selectorized cable resistance. Match the configuration to the equipment already owned, the desired plate composition and the room available for training.
On smaller screens, scroll within the table to view every column.
| User Profile | Training Goals | Training Environment | Selection Considerations | Recommended Configuration |
|---|---|---|---|---|
| Beginner home lifters | Learn guided Smith movements and basic cable exercises | Dedicated home gym or suitable spare room | Start with controllable resistance and learn the Smith catches, stops and safe setup. A fixed bar path still requires appropriate technique. | BPC06 bench and plate package |
| Owners of Olympic plates and a bench | Add Smith, cable, rack and vertical leg press functions | Existing garage gym or strength room | Confirm bench fit and plate compatibility. A separate free barbell is needed for free barbell or landmine exercises. | BPC06 machine configuration |
| Frequent cable users | Change resistance with selector pins between exercises | Private indoor home gym | The published stack mass is 130 lb per side at 1:1. Consider the 10 lb plate increment for smaller isolation movements. | BPC06 machine or any listed package |
| Several household members | Share adjustable cable and Smith training equipment | Shared private home gym | Use the equipment one person at a time, as instructed in the manual. Adjust the equipment between individual sessions. | BPC06 machine or BWB01 package |
| First complete home gym purchase | Purchase the main station, bench and bumper plates together | Garage or dedicated training room | Compare the selected plate sizes, confirm any separate barbell requirement and plan truck delivery and assembly. | BPC06 BWB01 bench and plate package |
| Mixed upper and lower body training | Combine Smith squats, presses, rows, cable exercises and vertical leg pressing | Home strength room with working clearance | The supplied vertical leg press attachment differs from a separate 45 degree leg press or hack squat machine. | BPC06 machine with the equipment required for the chosen exercises |
| Buyers requiring 3D Smith movement | Add horizontal freedom to guided bar travel | A room suited to the chosen alternative model | The BPC06 has a fixed vertical Smith path. Choose a model explicitly specified for 3D movement. | Compare models explicitly offering 3D Smith movement |
| Buyers with low ceilings or narrow rooms | Fit a complete station within restricted space | Basement, compact room or garage with obstructions | Measure the full machine envelope and the lowest ceiling obstruction. Static dimensions alone do not establish usable exercise clearance. | Measure the room before selecting a configuration |
These recommendations are editorial guidance based on the published BPC06 functions, package contents and manual instructions. Current warranty terms are written for eligible private indoor home use; confirm suitability and coverage in writing before purchasing for a school, studio or commercial facility.
RitFit BPC06 Exercises and Primary Muscle Groups
The BPC06 supports Smith, rack, cable, pull up and dip exercises when the required equipment and working clearance are available. A suitable bench, Olympic plates, separate free barbell or additional handle may be needed for a specific exercise.
Muscle groups identify common primary contributors; they are not promises of individual training or clinical outcomes.
On smaller screens, scroll within the table to view every column.
| Exercise | Primary Muscle Groups | Required Equipment | Configuration Requirements |
|---|---|---|---|
| Smith squat | Quadriceps and glutes | Smith system and suitable plates | Set the stops and choose a stance that suits the fixed bar path. |
| Smith bench press | Chest, front shoulders and triceps | Smith system, plates and suitable bench | Position the bench and verify the stop setting before loading. |
| Smith Romanian deadlift | Hamstrings and glutes | Smith system and suitable plates | Use a controlled hip hinge within the available travel. |
| Smith split squat | Quadriceps and glutes | Smith system and clear floor space | Allow room for the split stance and balance adjustments. |
| Vertical leg press | Quadriceps and glutes | Supplied BPC06 leg press attachment and approved setup | Follow the exact attachment setup in the manual; do not infer an attachment limit from the upright rating. |
| Cable chest fly | Chest and front shoulders | Both cable sides and supplied cable handles | Leave enough space to move without contacting the frame. |
| Lat pulldown | Lats and elbow flexors | High cable, lat bar and appropriate leg support | Confirm the approved connection and a stable seating position. |
| Cable row | Lats, middle back and elbow flexors | Low cable and an appropriate row handle | Establish stable body positioning and clear handle travel. |
| Cable triceps pushdown | Triceps | High cable and suitable handle | Select a controllable load and maintain the intended elbow position. |
| Cable biceps curl | Biceps and brachialis | Low cable and suitable handle | Check that the handle and cable can travel freely. |
| Cable lateral raise | Shoulders, especially the lateral deltoid | Low cable and single handle | The starting load and increment must suit the exercise. |
| Pull up or chin up | Lats, elbow flexors and upper back | Integrated pull up bar | Check overhead clearance and the pull up bar rating. |
| Dip | Triceps, chest and front shoulders | Supplied dip bars | Secure both supports and check the available space. |
| Free barbell squat | Quadriceps and glutes | Separate suitable barbell, plates, J hooks and safety supports | A Smith bar does not replace the separate free barbell required here. |
| Landmine press or row | Shoulders or back, depending on the movement | Supplied landmine plus a suitable separate barbell and plates | Allow for the arc of the free barbell outside the frame. |
Equipment functions and setups are described in the BPC06 product listing, official manual and official BPC06 use demonstration. Use the component and attachment instructions for the selected exercise. Inspect the equipment before use and replace damaged parts before continuing.
RitFit BPC06 Compatible Accessories and Included Attachments
The BPC06 already supplies several attachments that other rack configurations may sell separately. Treat a bench, additional bumper plates and optional accessories according to the selected package, and confirm model specific fit before adding new hardware.
On smaller screens, scroll within the table to view every column.
| Accessory Product | Training Function | Compatible Model and Fit Requirements | Listed Price (USD) |
|---|---|---|---|
| BPC06 Leg Press Attachment | Vertical leg pressing using the intended Smith setup | Supplied BPC06 attachment; follow the machine manual. A separate attachment load maximum is not established in the reviewed specification. | Included with BPC06 machine |
| BPC06 Safety Bars and J Hooks | Support free barbell setups and provide correctly positioned safety support | Use the supplied BPC06 mounting hardware and applicable component ratings. A separate free barbell is required for free barbell work. | Included with BPC06 machine |
| BPC06 Dip Bar Set | Bodyweight dip exercises | Secure the supplied set as shown in the BPC06 manual and allow sufficient movement clearance. | Included with BPC06 machine |
| BPC06 Lat Bar and Leg Hold Down | High cable pulling with suitable leg support | Supplied BPC06 equipment; follow the approved connection and seating arrangement. | Included with BPC06 machine |
| BPC06 Cable Handles and Multi Grip Row Handle Set | Cable fly, row, curl and other handle based exercises | Use the intended connectors and cable positions. The manual lists two cable handles and one multi grip row handle set. | Included with BPC06 machine |
| BPC06 Landmine Attachment | Landmine presses and rows | The landmine is supplied; a suitable separate barbell, plates and clearance for the bar arc are required. | Attachment included with BPC06 machine |
| BPC06 Plate and Barbell Storage Hardware | Organize plates, bars and small accessories | Six plate storage tubes, two barbell storage tubes and a storage board are listed in the manual. | Included with BPC06 machine |
| BWB01 Adjustable Bench in BPC06 Packages | Bench supported Smith and other strength exercises | Included in the listed packages. Compare an existing bench with the machine dimensions before use. | Included in selected package price |
| BPC06 Package Bumper Plate Sets | Provide additional loading for the Smith system or a separate barbell | 320, 370 and 420 lb package options use Olympic plates. Confirm individual plate sizes and sleeve loading clearance. | Included in selected package price |
| Separate Olympic Barbell | Free barbell and landmine exercises | Confirm rack fit, bar length, sleeve interface and inclusion before ordering. A separate barbell is not clearly promised by the current package list. | Separate price not recorded |
| Additional Cable Handles or Rope | Additional cable exercise grips | Confirm connector fit, movement clearance and the accessory working load rating. | Separate price not recorded |
Included equipment is verified against the BPC06 manual packing list and current package listing. An included item has no separately stated price in this table; its inclusion is recorded instead of an invented individual selling price.
Attachments designed for M1 PRO or M2 are not established as BPC06 compatible by this guide. Before buying optional rack hardware, confirm upright size, pin diameter, hole spacing, mounting depth and interference with the Smith or cable system. Similar tube dimensions or a shared brand do not establish fit.
Frequently Asked Questions About the RitFit BPC06
Does the BPC06 include its weight stacks?
The current BPC06 machine includes two cable weight stacks totaling 260 lb, with 130 lb on each side. Bench packages add loose bumper plates and a bench to that machine configuration.
Is the BPC06 stack 260 lb or 286 lb?
The current specification table and product description support 260 lb total, with 13 plates of 10 lb on each side. Some older image descriptions show 286 lb, so confirm the documentation supplied with the exact machine if a listing differs.
What does the BPC06 1:1 cable ratio mean?
The published 1:1 ratio means nominal resistance at one handle is approximately the selected stack mass on that side. Actual force can vary with friction, moving hardware and the setup.
Does each cable handle provide 260 lb of resistance?
Each side has a published 130 lb stack. The 260 lb figure combines both sides and does not describe the resistance at one handle.
How much does the BPC06 Smith bar weigh?
RitFit lists the empty BPC06 Smith bar at 26.46 lb. This listed bar weight should not be treated as an independent measurement of starting resistance.
Is the BPC06 a 3D Smith machine?
The BPC06 uses a fixed vertical Smith bar path. Choose a model explicitly offering 3D movement if horizontal bar travel is required.
Is the vertical leg press attachment included?
The BPC06 manual lists a leg press attachment among the supplied machine parts. It is a different setup from a separate 45 degree leg press or hack squat machine.
Does the BPC06 package include a free barbell?
The current package list confirms the BPC06 machine, selected bench and selected bumper plates. A separate Olympic barbell is not clearly promised in that list and should be verified before ordering.
Can two people use the two cable stacks at the same time?
The BPC06 manual instructs that only one person use the machine at a time. Household members can adjust the stacks between individual sessions.
Will the BPC06 fit under an 8 ft ceiling?
The listed BPC06 height is 87.1 in, leaving 8.9 in beneath a 96 in ceiling before flooring or other obstructions. That gap does not guarantee sufficient clearance for pull ups, installation or overhead movement.
Are M1 PRO or M2 attachments compatible with the BPC06?
This guide does not establish BPC06 compatibility for attachments designed for M1 PRO or M2. Obtain confirmation for the specific model, mounting dimensions and intended use before purchasing.
Which coupon code should I use for the BPC06?
On October 25, 2026 (UTC+8), US checkout automatically applied a discount to the five available configurations. Verified merchandise prices were $2,376.00 for the machine, $3,080.00 for the 320 lb Fleck package, $3,168.00 for the 370 lb Fleck and Color packages, and $3,344.00 for the 420 lb Fleck package, before shipping and tax. No code entry was required. The sold-out 320 lb and 420 lb Color options had no verified checkout price.
Does the BPC06 have a lifetime warranty?
The current policy lists lifetime coverage for structural frames and structural welds, with one year for other parts and nonstructural components. Eligibility, exclusions and private indoor home use requirements follow the published terms.
Is assembly time guaranteed?
The reviewed official materials do not provide a guaranteed assembly duration. Arrange two adults for the required stages and allow time to follow the manual and inspect the completed setup.
Does the BPC06 footprint include exercise clearance?
RitFit lists a 27.2 sq ft footprint separately from the full 79.9 by 53.9 in dimensions. Plan with the full machine dimensions and additional clearance for plate loading, bench movement and cable exercises.
How is the BPC06 delivered?
The BPC06 is shipped by truck, and home gym package components can arrive in multiple boxes or separate shipments. Confirm the current dispatch estimate, destination eligibility, access requirements and delivery service for the selected order.
Conclusion
Choose a BPC06 configuration by the equipment you already own, the additional plate set you need and the space available for training. The machine supplies integrated cable stacks and a vertical leg press attachment, while a BWB01 package adds the selected bench and bumper plates.
Use the product links to confirm the exact equipment and selected options, review the official assembly instructions, then check current RitFit offers before confirming the final cart total.
Official Sources and Pricing Notes
The linked RitFit product pages, specification page, manual and policies are the factual reference sources for this guide. Product details retain the October 24, 2026 reference record. The configuration table prices and discounts were checked in US checkout on October 25, 2026 (UTC+8); check the selected product option and checkout for the current offer.
- BPC06 machine product page and Gear Specs
- BPC06 General Info and technical specifications
- BPC06 Home Gym Package and selected variants
- Official BPC06 manual and packing list
- Official product manuals and assembly resources
- Official BPC06 assembly video
- Official BPC06 exercise and use demonstration
- RitFit shipping policy
- RitFit current warranty policy
- RitFit return policy
- Current RitFit promotional offers












