Hex Dumbbells Pairs and Sets Technical Specification
| General Info |
| Dumbbells | ||||
| Weight | Handle Diameter | Total Length | Head Width | Head Height |
| 5LB | 1.1" | 9.5" | 3" | 2.6" |
| 10LB | 1.1" | 10.5" | 4" | 3.6" |
| 15LB | 1.3" | 11.5" | 4.4" | 4" |
| 20LB | 1.3" | 12" | 5" | 4.4" |
| 25LB | 1.3" | 13" | 5.4" | 4.8" |
| 30LB | 1.3" | 13" | 5.8" | 5" |
| 35LB | 1.3" | 13.4" | 6.2" | 5.4" |
| 45LB | 1.3" | 14.2" | 6.6" | 5.8" |
| 50LB | 1.3" | 14.6" | 6.8" | 6" |
| 55LB | 1.3" | 15.2" | 7" | 6.2" |
| 60LB | 1.3" | 15.2" | 7.2" | 6.4" |

Technical Overview
Secure Grip with Ergonomic Design: RitFit's rubber hex dumbbells feature a knurled ergonomic handle, providing a secure power grip. The handle's chrome design tapers at both ends, ensuring a comfortable and firm hold during workouts.
Durable and Protective Rubber Coating: Our cast iron hex dumbbells are coated with a tough rubber compound material, making them highly durable. The rubber coating not only protects your flooring but also prevents rusting, making them long-lasting and easy to maintain.








