Hex Dumbbells Set with Rack 60LB-30OOLB Technical Specification
| General Info |
| Dumbbells | ||||
| Weight | Handle Diameter | Total Length | Head Width | Head Height |
| 5LB | 1.1" | 9.5" | 3" | 2.6" |
| 10LB | 1.1" | 10.5" | 4" | 3.6" |
| 15LB | 1.3" | 11.5" | 4.4" | 4" |
| 20LB | 1.3" | 12" | 5" | 4.4" |
| 25LB | 1.3" | 13" | 5.4" | 4.8" |
| 30LB | 1.3" | 13" | 5.8" | 5" |
| 35LB | 1.3" | 13.4" | 6.2" | 5.4" |
| 45LB | 1.3" | 14.2" | 6.6" | 5.8" |
| 50LB | 1.3" | 14.6" | 6.8" | 6" |
| 55LB | 1.3" | 15.2" | 7" | 6.2" |

| Racks | |||
| Specification | 3-Pair A-Frame Rack | 5-Pair A-Frame Rack | 6-Pair A-Frame Rack |
| Assembled Dimensions | 14" x 14" x 22" | 21" x 16" x 38" | 21.1" x 16.5" x 41.3" |
| Weight Capacity | 220 lbs | 440 lbs | 500 lbs |
| Product Weight | 11.3 lbs | 17.4 lbs | 27.6 lbs |
| Top Width | 7 in | 7 in | 8.2 in |
| Spacing Between Holders | 3.5 in, 3.9 in | 3.6 in, 3.7 in, 4.5 in | 2.9 in, 3.5 in, 4.5 in, 5.1 in |

Technical Overview
The A-Frame dumbbell rack stand, constructed with heavy-duty steel, offers weight capacities ranging from 60 lbs (3 Pairs) to 300 lbs (6 Pairs), making it compatible with RitFit Rubber Hex Dumbbells. Its durable design ensures long-lasting performance, while rubber floor protectors prevent flooring damage. The A-Frame dumbbell rack's heavy-gauge steel tubing, finished with a durable black powder coat, provides a space-saving solution for any home gym or fitness studio. The ABS plastic anti-slip covers on the cradles securely hold the weights in place, keeping your workout space organized and allowing you to focus on your training.








