PHM02 GENERAL INFO
CORE SPECS
| Item | Spec |
|---|---|
| Model | PHM02 |
| Color | White / Pink |
| Overall Dimensions | 61.9 in (L) x 26.9 in (W) x 19.9 in (H) |
| Footprint (in use) | 11.56 sq ft |
| Footprint (stored upright) | 3.72 sq ft |
| Total Weight Capacity | 1,000 lb static |
| Net Weight | 75.6 lb |
| Gross Weight | 88 lb |
FRAME & MOBILITY
| Item | Spec |
|---|---|
| Frame Material | 16-gauge steel |
| Frame Tubing | 40 x 40 x 1.5 mm |
| Assembly | Two-section frame |
| Wheels | PP |
| Handle | Fixed |
| Band Pegs | 2 pairs |
BACKREST & PADS
|
Item
|
Spec
|
|---|---|
|
Backrest Size
|
60 x 27 cm (23.6 x 10.6 in)
|
|
Backrest Cover
|
PVC surface
|
|
Backrest Fill
|
EPE foam, 3.9 in
|
|
Protective Pad
|
canvas cover, NBR foam, 1.6in fill
|
|
Platform Mats
|
rubber, 2 pieces, 50 x 50 cm, 1.5 cm thick(19.7*19.7*0.6in)
|








