RitFit PSR05 2.0 Smith Machine Home Gym Package

















RitFit PSR05 2.0 Smith Machine Home Gym Package

Versatile Home Gym Solution
The RitFit Smith Machine offers a diverse range of exercises, catering to various fitness levels and goals, making it the ideal cornerstone for creating your dream home gym setup. Its versatile design supports comprehensive strength training and cardio workouts.
Smooth Lat Pull-Down System
Experience a smoother lat pull-down system with RitFit's Smith Machine, ensuring comfortable and effective workouts for improved muscle engagement and development. This feature enhances your home gym experience by providing superior exercise efficiency.
Space-Saving Design
Designed for home use, this Smith Machine provides a compact and efficient solution for home workouts, maximizing space utilization without compromising on exercise variety and effectiveness. Its robust construction ensures long-lasting durability and performance.
PSR05 GENERAL INFO
|
SMITH MACHINE |
||||||
|
CABLE & PULLEY SYSTEM |
||||||
|
PLATES & STORAGE
|
Pull-up Bar
A multifunctional pull-up bar with various grip positions, allowing for different pull-up variations to enhance upper body strength.
Lat Bar
Ideal for wide grip exercises, this bar effectively targets the back muscles during lat pull-downs and rows.
Landmine
A versatile attachment that allows for a range of rotational and pressing movements, perfect for full-body workouts and improving stability.
📦 Ships in 6 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Usually Ships Within: 2–3 Business Days
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| PSR05 BOX A | 45.9" × 14.6" × 10.0" | 100lb |
| PSR05 BOX B | 83.3" × 11.8" × 4.1" | 91lb |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Collar | 7.0" × 6.4" × 1.9" | 0.73 lbs |
| Box-Bench | 49.6" × 17.7" × 8.3" | 59.5 lbs |
📦 Ships in 7 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Usually Ships Within: 2-3 business days
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| PSR05 BOX B | 83.3" × 11.8" × 4.1" | 91lb |
| PSR05 BOX A | 45.9" × 14.6" × 10.0" | 100lb |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| Box-Bench | 49.6" × 17.7" × 8.3" | 59.5 lbs |
| Collar | 7.0" × 6.4" × 1.9" | 0.73 lbs |
📦 Ships in 7 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Usually Ships Within: 2-3 business days
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| PSR05 BOX A | 45.9" × 14.6" × 10.0" | 100lb |
| PSR05 BOX B | 83.3" × 11.8" × 4.1" | 91lb |
| Collar | 7.0" × 6.4" × 1.9" | 0.73 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| Weight Plates 55LBS | 18.9" × 18.9" × 8.7" | 110.5 lbs |
| Box-Bench | 49.6" × 17.7" × 8.3" | 59.5 lbs |
| Weight Plates 2535LBP | 18.9" × 18.9" × 9.4" | 122.36 lbs |








