Solid all in one rack. The pulleys and smith machine are so smooth. Ample room to store attachments and barbells. Time consuming assembly but easy


























Buy now from $1059.99!

Train with 15 adjustable positions and a smooth 2:1 pulley ratio for precise, controlled movement. The dual stainless-steel rail design and high-strength steel cables ensure durability for low/high crossover, press, rows, pushdowns, and more.
The M1 PRO Smith system uses linear bearings and spring-back protection for smooth, secure lifting. With a 352 lb capacity and 11 height settings, it delivers reliable support for heavy bench, squats, and full-body strength training.
The ergonomic 1.1" pull-up bar with a 2.36" upward bend enhances comfort and range of motion. With 82.8" of ground clearance, you get plenty of headroom for clean reps, while multiple grip options help you target different muscles—great for beginners and advanced athletes.
Featuring 12 large adjustment holes, the M1 PRO lets you easily position J-hooks, safety bars, and dip bars. This setup improves versatility and stability, helping you train confidently across a wide range of strength exercises.
Stay organized with 4 rear hooks, storage for up to 3 Olympic bars, a reinforced center beam, and 6 plate holders. This efficient storage layout keeps your gym clean, accessible, and clutter-free.
Upgrade your M1 PRO with personalized stickers designed for a sleek, custom look. These plates make it easy for current M1 PRO owners to refresh and elevate their setup.
Offers adjustable height options to accommodate various exercises and user preferences.
Features an integrated cable system that enhances aesthetics and protects cables from damage.
Designed to provide an added layer of safety by ensuring secure connections during workouts.
📦 Ships in 4 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Usually Ships Within: 2-3 business days
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M1 PRO A | 79.53" × 10.24" × 6.69" | 103.62 lbs |
| M1 PRO B | 46.06" × 23.62" × 8.27" | 108.03 lbs |
| M1 PRO C | 83.86" × 12.60" × 5.31" | 108.92 lbs |
| M1 PRO D | 81.89" × 13.39" × 8.86" | 108.70 lbs |
📦 Ships in 7 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Smith machine with weight stack set will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M1 PRO WS A | 79.53" × 10.04" × 6.69" | 104.72 lbs |
| M1 PRO B | 46.06" × 23.62" × 8.27" | 108.03 lbs |
| M1 PRO C | 83.86" × 12.60" × 5.31" | 108.92 lbs |
| M1 PRO D | 81.89" × 13.39" × 8.86" | 108.70 lbs |
| Weight Stack A | 79.92″ × 12.20″ × 7.28″ | 143.50 lbs |
| Weight Stack B | 55.51″ × 21.65″ × 8.27″ | 146.19 lbs |
| Weight Stack C | 83.46″ × 12.99″ × 7.87″ | 129.51 lbs |
📦 Ships in 7 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Smith machine with weight stack set will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M1 PRO WS A | 79.53" × 10.04" × 6.69" | 104.72 lbs |
| M1 PRO B | 46.06" × 23.62" × 8.27" | 108.03 lbs |
| M1 PRO C | 83.86" × 12.60" × 5.31" | 108.92 lbs |
| M1 PRO D | 81.89" × 13.39" × 8.86" | 108.70 lbs |
| Weight Stack A | 79.92″ × 12.20″ × 7.28″ | 143.50 lbs |
| Weight Stack B | 55.51″ × 21.65″ × 8.27″ | 146.19 lbs |
| Weight Stack C | 83.46″ × 12.99″ × 7.87″ | 129.51 lbs |
| M1 Pro (No Stack) |
M1 Pro (With Stack) |
M2 3D | M2 Pro | M2 Pro 3D | M3 Pro | |
|---|---|---|---|---|---|---|
| Product |
|
|
|
|
|
|
| Price | $1,299.99 | $2,199.99 | $2,199.99 | $2,799.99 | $3,099.99 | $3,099.99 |
| Smith Machine Type | Basic Smith | Basic Smith | 3D Smith | Basic Smith | 3D Smith | Basic Smith |
| Built-in Weight Stack | — | 264 lb | — | 286 lb | 286 lb | 360 lb |
| Rack Material | 2"×2" 14-Gauge Steel | 2"×2" 14-Gauge Steel | 2.36"×2.36" 13-Gauge Steel | 2.36"×2.36" 13-Gauge Steel | 2.36"×2.36" 13-Gauge Steel | 3"×3" 11-Gauge Steel |
| Frame Capacity | 1,600 lb | 1,600 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,500 lb |
| Rack Height | 85.3" | 85.3" | 86.14" | 86.14" | 86.14" | 84" |
| Footprint | 20.9 sqft | 20.9 sqft | 22.8 sqft | 22.8 sqft | 22.8 sqft | 21.5 sqft |
| Cable Adjustment Positions | 15 | 15 | 16 | 16 | 16 | 29 |
| Smith Adjustment Positions | 11 | 11 | 10 | 11 | 10 | 10 |
| Pull-Up Bar Capacity | 465 lb | 465 lb | 465 lb | 465 lb | 465 lb | 550 lb |
| Safety Arm Capacity | 575 lb | 575 lb | 660 lb | 660 lb | 660 lb | 650 lb |
| J-Hook Capacity | 287 lb | 287 lb | 330 lb | 330 lb | 330 lb | 650 lb |
| Plate Storage Bars | 6 | 6 | 6 | 6 | 6 | 4 |
| Suggested User Height | Up to ~6'6" | Up to ~6'6" | — | — | — | 4'9" – 6'5" |
Click the hotspots to discover essential accessories

Versatile M1 Smith Machine with smooth cable system, adjustable attachments, ...
Versatile M1 Smith Machine with smooth cable system, adjustable attachments, ergonomic pull-up bar, and storage, offe...
Leg machine ensures easy entry, 4 backrest angles, and 12 positions for a com...
Leg machine ensures easy entry, 4 backrest angles, and 12 positions for a comfortable, tailored leg workout for all l...
Leg press, hack squat, and calf raise in one machine. High-strength steel fra...
Leg press, hack squat, and calf raise in one machine. High-strength steel frame with adjustable, cushioned, anti-slip...