Great

With the RitFit M2, you’re never stuck with equipment you’ll outgrow. Choose from four configurations: M2 (Rack + Basic Smith)(No Longer Available), M2-3D (Rack + 3D Smith), M2 Pro (Weight Stack + Basic Smith), and M2 Pro-3D (Weight Stack + 3D Smith). This flexible selection ensures you get the exact features and functionality you need for your personal workout style.
The M2 isn’t just a Smith Machine. It’s a complete home gym. You get a Smith machine, power rack, cable crossover, pull-up station, low row, and landmine, all in one. This means you can target every muscle group and perform hundreds of exercises without needing extra equipment. You’ll save space, money, and time, all while keeping your workouts fresh and effective.
Unlike traditional Smith machines, the M2’s unique 3D movement technology lets you move naturally, both vertically and horizontally, enabling more natural, multi-directional exercises that closely mimic real-life motions. This helps you build real-world strength, avoid injuries, and get more from every workout.
The M2 Pro and Pro-3D versions include dual 143lbs weight stacks (13 plates per side, 11lbs each). With easy selector pins, you can change resistance instantly, no more fumbling with plates. You’ll move quickly between exercises, keep your heart rate up, and stay focused on your workout. It’s perfect for fast-paced training, drop sets, and sharing your gym with family.
Everyone is different, so the M2 features 16 adjustment holes on both main and fly slider uprights (a huge upgrade from the M1 PRO). This means you can set the bar and pulleys to fit your height and exercise. You’ll get better form, safer workouts, and more effective results.
Keeping your space tidy is easy. With six storage pegs and four accessory hooks, all your plates and attachments have a place. Your gym stays organized, motivating, and ready to use, no more tripping over equipment or wasting time searching for gear.

Constructed with robust 2.36×2.36×0.08 inch uprights for enhanced stability and durability.
The M2 carriage features a solid stainless steel shaft that has undergone heat treatment, providing exceptional strength, impact resistance, and durability.
The safety bar includes extra holes for accessories, an upgraded logo, and a stronger triangular support structure.
The sandwich structure adds an extra 3mm steel plate, significantly increasing dynamic load capacity.
The fan features a modern design with an added stainless steel logo plate for a sleek, contemporary look.
The fly cable adjustment component now features a rounded design that prevents wear on the ball joint.
The pull-up bar is positioned higher and moved forward for easier use, offering multiple grip options to target different muscle groups.







📦 Ships in 8 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 3DSMA | 77.56 × 9.65 × 6.30 in | 92.59 lbs |
| M2 3DSMB | 5.12 × 7.87 × 3.94 in | 55.12 lbs |
| M2 XC | 14.57 × 13.39 × 6.30 in | 33.51 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 11 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 3DSMA | 77.56 × 9.65 × 6.30 in | 92.59 lbs |
| M2 3DSMB | 5.12 × 7.87 × 3.94 in | 55.12 lbs |
| M2 XC | 14.57 × 13.39 × 6.30 in | 33.51 lbs |
| Weight Stack (M2 & BFL) Box A | 14.17 × 9.25 × 5.12 in | 89.16 lbs |
| Weight Stack (M2 & BFL) Box B | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Stack (M2 & BFL) Box C | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 12 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 3DSMA | 77.56 × 9.65 × 6.30 in | 92.59 lbs |
| M2 3DSMB | 5.12 × 7.87 × 3.94 in | 55.12 lbs |
| M2 XC | 14.57 × 13.39 × 6.30 in | 33.51 lbs |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| Weight Plates 55LBS | 18.9" × 18.9" × 8.7" | 110.5 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 11 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 BXGXC | 20.08 × 8.86 × 7.48 in | 33.95 lbs |
| M2 SM | 83.46 × 12.60 × 6.30 in | 106.92 lbs |
| M2 WSNF | 13.78 × 12.20 × 0.39 in | 0.59 lbs |
| Weight Stack (M2 & BFL) Box A | 14.17 × 9.25 × 5.12 in | 89.16 lbs |
| Weight Stack (M2 & BFL) Box B | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Stack (M2 & BFL) Box C | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 14 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 BXGXC | 20.08 × 8.86 × 7.48 in | 33.95 lbs |
| M2 SM | 83.46 × 12.60 × 6.30 in | 106.92 lbs |
| M2 WSNF | 13.78 × 12.20 × 0.39 in | 0.59 lbs |
| Weight Stack (M2 & BFL) Box A | 14.17 × 9.25 × 5.12 in | 89.16 lbs |
| Weight Stack (M2 & BFL) Box B | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Stack (M2 & BFL) Box C | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 15 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 BXGXC | 20.08 × 8.86 × 7.48 in | 33.95 lbs |
| M2 SM | 83.46 × 12.60 × 6.30 in | 106.92 lbs |
| M2 WSNF | 13.78 × 12.20 × 0.39 in | 0.59 lbs |
| Weight Stack (M2 & BFL) Box A | 14.17 × 9.25 × 5.12 in | 89.16 lbs |
| Weight Stack (M2 & BFL) Box B | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Stack (M2 & BFL) Box C | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| Weight Plates 55LBS | 18.9" × 18.9" × 8.7" | 110.5 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 12 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 3DSMA | 77.56 × 9.65 × 6.30 in | 92.59 lbs |
| M2 3DSMB | 5.12 × 7.87 × 3.94 in | 55.12 lbs |
| M2 BXGXC | 20.08 × 8.86 × 7.48 in | 33.95 lbs |
| M2 WSNF | 13.78 × 12.20 × 0.39 in | 0.59 lbs |
| Weight Stack (M2 & BFL) Box A | 14.17 × 9.25 × 5.12 in | 89.16 lbs |
| Weight Stack (M2 & BFL) Box B | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Stack (M2 & BFL) Box C | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 15 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 3DSMA | 77.56 × 9.65 × 6.30 in | 92.59 lbs |
| M2 3DSMB | 5.12 × 7.87 × 3.94 in | 55.12 lbs |
| M2 BXGXC | 20.08 × 8.86 × 7.48 in | 33.95 lbs |
| M2 WSNF | 13.78 × 12.20 × 0.39 in | 0.59 lbs |
| Weight Stack (M2 & BFL) Box A | 14.17 × 9.25 × 5.12 in | 89.16 lbs |
| Weight Stack (M2 & BFL) Box B | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Stack (M2 & BFL) Box C | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
📦 Ships in 16 Boxes
🚚 Free Shipping (U.S. Continental)
⏱️ Machine will be shipped within 2-3 days.
| Box | Dimensions (L×W×H) | Weight |
|---|---|---|
| M2 A | 80.71 × 12.99 × 7.28 in | 105.82 lbs |
| M2 B | 77.95 × 18.50 × 5.51 in | 90.39 lbs |
| M2 C | 50.20 x 20.08 x 9.25 in | 102.51 lbs |
| M2 D | 44.49 × 15.75 × 7.87 in | 79.37 lbs |
| M2 3DSMA | 77.56 × 9.65 × 6.30 in | 92.59 lbs |
| M2 3DSMB | 5.12 × 7.87 × 3.94 in | 55.12 lbs |
| M2 BXGXC | 20.08 × 8.86 × 7.48 in | 33.95 lbs |
| M2 WSNF | 13.78 × 12.20 × 0.39 in | 0.59 lbs |
| Weight Stack (M2 & BFL) Box A | 14.17 × 9.25 × 5.12 in | 89.16 lbs |
| Weight Stack (M2 & BFL) Box B | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Stack (M2 & BFL) Box C | 14.17 × 9.25 × 6.30 in | 100.53 lbs |
| Weight Plates 100LBS | 20.0" × 18.6" × 10.6" | 111.99 lbs |
| Weight Plates 35LBS | 18.9" × 18.9" × 5.9" | 74.99 lbs |
| Weight Plates 45LBS | 19.2" × 19.0" × 7.5" | 95.0 lbs |
| Weight Plates 55LBS | 18.9" × 18.9" × 8.7" | 110.5 lbs |
| BOX-GATOR | 56.3*19.3*13.8in | 109.1lbs |
| M1 Pro (No Stack) |
M1 Pro (With Stack) |
M2 3D | M2 Pro | M2 Pro 3D | M3 Pro | |
|---|---|---|---|---|---|---|
| Product |
|
|
|
|
|
|
| Price | $1,299.99 | $2,199.99 | $2,199.99 | $2,799.99 | $3,099.99 | $3,099.99 |
| Smith Machine Type | Basic Smith | Basic Smith | 3D Smith | Basic Smith | 3D Smith | Basic Smith |
| Built-in Weight Stack | — | 264 lb | — | 286 lb | 286 lb | 360 lb |
| Rack Material | 2"×2" 14-Gauge Steel | 2"×2" 14-Gauge Steel | 2.36"×2.36" 13-Gauge Steel | 2.36"×2.36" 13-Gauge Steel | 2.36"×2.36" 13-Gauge Steel | 3"×3" 11-Gauge Steel |
| Frame Capacity | 1,600 lb | 1,600 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,500 lb |
| Rack Height | 85.3" | 85.3" | 86.14" | 86.14" | 86.14" | 84" |
| Footprint | 20.9 sqft | 20.9 sqft | 22.8 sqft | 22.8 sqft | 22.8 sqft | 21.5 sqft |
| Cable Adjustment Positions | 15 | 15 | 16 | 16 | 16 | 29 |
| Smith Adjustment Positions | 11 | 11 | 10 | 11 | 10 | 10 |
| Pull-Up Bar Capacity | 465 lb | 465 lb | 465 lb | 465 lb | 465 lb | 550 lb |
| Safety Arm Capacity | 575 lb | 575 lb | 660 lb | 660 lb | 660 lb | 650 lb |
| J-Hook Capacity | 287 lb | 287 lb | 330 lb | 330 lb | 330 lb | 650 lb |
| Plate Storage Bars | 6 | 6 | 6 | 6 | 6 | 4 |
| Suggested User Height | Up to ~6'6" | Up to ~6'6" | — | — | — | 4'9" – 6'5" |
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Watch customer review
Complete assembly and operation manual for the M2 model with detailed instructions and safety guidelines.
PDF • 15.04 MBThe M2 comes in four setups:
A traditional Smith machine only moves vertically, while the 3D Smith allows both vertical and horizontal movement—mimicking real-life motion for more functional training and stability.
The M2 Pro/ M2 Pro 3D models include a built-in weight stack with 13 plates per side (11lb each), totaling 143lb per side. This allows quick and safe resistance changes. Additional weight plates can be added if needed.